Discover Your Dream Home
About Us
Prime Residncia is a premier project brought to life by the renowned Deewan Builders, designed to provide residents with a peaceful and modern lifestyle. Nestled in the heart of Jalal-Pur, Prime Residencia promises a living experience that combines tranquility with convenience, all within a thoughtfully planned community.
With over 8 years of experience in real estate development, Deewan Builders has built a legacy of quality, trust, and commitment. Each of our projects, including Prime Residncia, is crafted to be more than just a place to live—it’s a place families can truly call home. Our vision is to build communities where families grow, connect, and thrive in a secure and welcoming environment. From reliable infrastructure to a community-focused layout, Prime Residencia represents the best of what Deewan Builders stands for: a commitment to excellence and a passion for uplifting lifestyles.
Mode of Paymentr | 3 Marla | 5Marla | 6Marla | 7Marla | 10Marla |
Booking | 90,000 | 150,000 | 180000 | 210,000 | 300,000 |
Allocation | 90,000 | 150,000 | 180000 | 210,000 | 300,000 |
Confrimation | 65,000 | 100,000 | 130000 | 150,000 | 220,000 |
40 Monthly Installments | (7500*40) | (12500*40) | (1500*40) | (17500*40) | (2500*40) |
6 Half yearly Installments | (30000*6) | (60,000*6) | (36,000*6) | (8000*6) | (2500*40) |
On possession | 175,000 | 240,000 | 350000 | 350,000 | (2500*40) |
Grand Total | 900,000 | 240,000 | 1800000 | 2,100,000 | 3,000,000 |
Payment Shedule
| Mode of Payment | 3 Marla | 5Marla | 6Marla | 7Marla | 10Marla |
|---|---|---|---|---|---|
| Booking | 90,000 | 150,000 | 180000 | 210,000 | 300,000 |
| Allocation | 90,000 | 150,000 | 180000 | 210,000 | 300,000 |
| Confrimation | 65,000 | 100,000 | 130000 | 150,000 | 220,000 |
| 40 Monthly Installments | (7500*40) 300,000 | (12500*40) 500,000 |
(1500*40) 600,000 | (17500*40) 700,000 |
(2500*40) 1,000,000 |
| 6 Half yearly Installments | (30000*6) 180,000 | (60,000*6) 360,000 |
(36,000*6) 6,0000 | (8000*6) 480,000 |
(120,000*6) 720,000 |
| On possession | 175,000 | 240,000 | 350000 | 350,000 | 460,000 |
| Grand Total | 900,000 | 240,000 | 1800000 | 2,100,000 | 3,000,000 |
Attractions
Prime Residencia
Ali Pur Sadat Road, Jalalpur Pirwala